Free
Get started
$0 / forever
- 1 calendar connection
- 1 booking page
- One-on-one booking
SIMPLE PLANS. POWERFUL BOOKING.
Four plans, one booking experience. Use the currency dropdown to switch between USD, INR, CAD, AED, and AUD.
Get started
$0 / forever
For growing business
$7 / user / month
For customizations
$10 / user / month
For team
$15 / user / month
No credit card required. Upgrade or downgrade anytime.
What's included on Free, Starter, Professional, and Teams.
| Feature | Free | Starter | Professional | Teams |
|---|---|---|---|---|
| Limits | ||||
| Calendar connections | 1 | 2 | 6 | 10 / user |
| Booking pages | 1 | 2 | 10 | 20 / owner |
| Unique booking page link | ✓ | ✓ | ✓ | ✓ |
| Google, Microsoft & Zoho login | ✓ | ✓ | ✓ | ✓ |
| Customization & branding | ||||
| Logo, title & description | ✓ | ✓ | ✓ | ✓ |
| Brand color | — | ✓ | ✓ | ✓ |
| Custom background | — | ✓ | ✓ | ✓ |
| Page footer | — | ✓ | ✓ | ✓ |
| Website embed | — | ✓ | ✓ | ✓ |
| QR code per link | — | ✓ | ✓ | ✓ |
| Auto guest timezone | ✓ | ✓ | ✓ | ✓ |
| Hide from search engines | — | ✓ | ✓ | ✓ |
| Remove Freeslot branding | — | — | ✓ | ✓ |
| Custom domain | — | — | ✓ | ✓ |
| Custom From email | — | — | ✓ | ✓ |
| Meeting types | ||||
| One-on-one pages | ✓ | ✓ | ✓ | ✓ |
| Online, in person & phone | ✓ | ✓ | ✓ | ✓ |
| Group sessions | — | — | ✓ | ✓ |
| Group series | — | — | ✓ | ✓ |
| Fixed date windows | — | ✓ | ✓ | ✓ |
| Availability | ||||
| Weekly hours | ✓ | ✓ | ✓ | ✓ |
| Buffer before / after | — | ✓ | ✓ | ✓ |
| Min notice | — | ✓ | ✓ | ✓ |
| Max advance window | — | ✓ | ✓ | ✓ |
| Blackout dates | — | ✓ | ✓ | ✓ |
| Per-date hour overrides | — | ✓ | ✓ | ✓ |
| Booking form & guest flow | ||||
| Name & email | ✓ | ✓ | ✓ | ✓ |
| Optional phone & notes | — | — | ✓ | ✓ |
| Guest email & domain blocking | — | — | ✓ | ✓ |
| Guest cancel link | ✓ | ✓ | ✓ | ✓ |
| Host cancel & no-show | ✓ | ✓ | ✓ | ✓ |
| Notifications & calendar | ||||
| Confirmation emails | ✓ | ✓ | ✓ | ✓ |
| Cancellation emails | ✓ | ✓ | ✓ | ✓ |
| Calendar event sync | ✓ | ✓ | ✓ | ✓ |
| Calendars | ||||
| Google Calendar | ✓ | ✓ | ✓ | ✓ |
| Microsoft Calendar | ✓ | ✓ | ✓ | ✓ |
| Zoho Calendar | ✓ | ✓ | ✓ | ✓ |
| Multi-calendar availability check | — | — | ✓ | ✓ |
| Team management | ||||
| Workspace invites & roles | — | — | — | ✓ |
| Max invited users | — | — | — | Up to 50 |
| Named teams | — | — | — | ✓ |
| Round robin | — | — | — | ✓ |
| Priority, collective & guest choice | — | — | — | ✓ |
| Assignments & load distribution | — | — | — | ✓ |
| Analytics | ||||
| Page statistics | ✓ | ✓ | ✓ | ✓ |
| Booking statistics | — | ✓ | ✓ | ✓ |
| Team statistics | — | — | — | ✓ |
| Booking distribution | — | — | — | ✓ |
| Calendar views | — | — | ✓ | ✓ |
| Integrations & API | ||||
| Webhooks | — | — | Coming soon | Coming soon |
| API access | — | — | Coming soon | Coming soon |
| Support | ||||
| Help resources | ✓ | ✓ | ✓ | ✓ |
| Email support | — | ✓ | ✓ | ✓ |
| Talk to us / onboarding | — | — | — | ✓ |
Teams includes up to 50 invited users. Need more? Contact us to raise the limit.